Uncategorized
Here’s how Apple’s new 13-inch MacBook Pro stacks up against the competition

Apple introduced a brand new model of its common 13-inch MacBook Professional, changing the much-maligned butterfly change keyboard with its new “Magic Keyboard” that’s used on the 16-inch MacBook Professional and the brand new MacBook Air. With at the moment’s launch, all of Apple’s present lineup of laptops have the improved keyboard.
There are different modifications, too, like that every mannequin now has twice the quantity of storage. The bottom mannequin has 256GB of storage by default, whereas the center choices have 512GB, and the high-end mannequin has 1TB. And on the costliest configuration, you’ll go from an older Eighth Gen quad-core Intel Core i5 processor to one among Intel’s newest quad-core 10th Gen Core i5 CPUs, together with 16GB of quicker 3733MHz RAM.
All in all, not a lot has modified. The Verge’s Dieter Bohn has you lined with the entire context you want for this new laptop computer. However in the event you simply need the spec-by-spec showdown to see what’s been added and, importantly, the way it compares in opposition to the extra reasonably priced MacBook Air and different equally priced computer systems, we’ve made a desk to kind all of it out.
2020 13-inch MacBook Professional versus the competitors
Class | MacBook Professional (base 2020 mannequin) | MacBook Professional (highest tier 2020 mannequin) | MacBook Professional (2019) | MacBook Air (base 2020 mannequin) | Dell XPS 13 | Microsoft Surface Book 2 13.5-inch |
---|---|---|---|---|---|---|
Class | MacBook Professional (base 2020 mannequin) | MacBook Professional (highest tier 2020 mannequin) | MacBook Professional (2019) | MacBook Air (base 2020 mannequin) | Dell XPS 13 | Microsoft Surface Book 2 13.5-inch |
Beginning value | $1,299 | $1,799 | $1,299 | $999 | $1,199 | $1,149 |
OS | macOS Catalina | macOS Catalina | macOS Catalina | macOS Catalina | Home windows 10 | Home windows 10 |
Show | 13.3-inch (2560 x 1600) Retina show | 13.3-inch (2560 x 1600) Retina show | 13.3-inch (2560 x 1600) Retina show | 13.3-inch (2560 x 1600) Retina show | 13.4-inch (1920 x 1200) | 13.5-inch (3000 x 2000) |
Pixels per inch | 227 ppi | 227 ppi | 227 ppi | 227 ppi | N/A | 13.5-inch: 267 ppi |
Refresh charge | As much as 60Hz | As much as 60Hz | As much as 60Hz | As much as 60Hz | As much as 60Hz | As much as 60Hz |
Facet ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:10 | 3:2 |
Dimensions | 11.97 x 8.36 inches | 11.97 x 8.36 inches | 11.97 x 8.36 inches | 11.97 x 8.36 inches | 11.6 x 7.Eight inches | 12.Three x 9.14 inches |
Thickness | .61 inches | .61 inches | .16 to .63 inches | .16 to .63 inches | .58 inches | .51 to .90 inches |
Weight | 1,406g | 1,406g | 1,370g | 1,290g | 1,202g | 1,534g |
Battery capability | 58.2 watt hours | 58 watt hours | 49.9 watt hours | 49.9 watt hours | 52 watt hour | Claims as much as 17 hours |
Processor | 1.4GHz Eighth-Gen quad-core Intel Core i5, configurable to 1.7GHz Eighth-Gen quad-core Intel Core i7 | 2.0GHz 10th-Gen quad-core Intel Core i5, configurable to 2.3GHz 10th-Gen quad-core Intel Core i7 | 1.4GHz Eighth-Gen quad-core Intel Core i5 | 1.1GHz 10th-Gen dual-core Intel Core i3, configurable to 1.1GHz quad-core Intel Core i5 or 1.2GHz quad-core Intel Core i7 | 1GHz quad-core Intel Core i5-1035G1 | 2.6GHz dual-core Intel Core i5-7300U |
RAM | 8GB 2133MHz LPDDR3 (configurable to 16GB) | 16GB 3733MHz LPDDR4X (configurable to 32GB) | 8GB 2133MHz LPDDR3 (configurable to 16GB) | 8GB 3733MHz LPDDR4X (configurable as much as 16GB) | Begins at 8GB 3733MHz LPDDR4X | Begins at 8GB 1866MHz LPDDR3 |
Storage | 256GB PCIe-based SSD (configurable as much as 2TB) | 512GB PCIe-based SSD (configurable as much as 2TB) | 128GB PCIe-based SSD (configurable as much as 2TB) | 256GB PCIe-based SSD (configurable as much as 2TB) | Begins at 256GB PCIe-based SSD | Begins at 256GB, 512GB, 1TB PCIe-based SSD |
Ports | Two Thunderbolt Three USB-C ports | Two Thunderbolt Three USB-C ports | Two Thunderbolt Three USB-C ports | Two Thunderbolt Three USB-C ports | Two Thunderbolt Three USB-C ports, one microSD card reader | Two USB 3.1 Gen 1 ports, One USB-C, two Floor Join ports, SDXC card reader |
Rear cameras | N/A | N/A | N/A | N/A | N/A | single 1080p lens |
Entrance cameras | 720p | 720p | 720p | 720p | 720p | single 1080p lens |
Biometrics | Contact ID | Contact ID | Contact ID | Contact ID | Home windows Hi there and fingerprint reader | Home windows Hi there |
Energy Adapter | 61W USB-C | 61W USB-C | 61W USB-C | 30W USB-C | 45W USB-C | 44W USB-C or Floor Connector |
Colours | Area grey, silver, gold | Area grey, silver, gold | Area grey, silver, gold | Area grey, silver, gold | Silver, forst white | Silver |
Wi-Fi 6 | No | No | No | No | Sure | No |
3.5mm headphone jack | Sure | Sure | Sure | Sure | Sure | Sure |
