K-pop
Gaon Chart releases chart rankings for the month of April 2020


The Gaon Chart is the nationwide chart of South Korea and is meant to be the equal of Oricon in Japan and Billboard within the United States.
Take a look at the digital singles and album rankings for the month of April 2020 under!
< Gaon Chart Nationwide Digital Singles Rating >
Rank | Artist & Title | Factors |
1 | Jo Jung Suk – Aloha | 147,060,378 |
2 | Gaho – Begin | 130,678,261 |
3 | MC The Max – BLOOM |
129,621,973 |
4 | Jang Bum Joon – Your Shampoo Scent Within the Flowers | 103,583,648 |
5 | Zico – Any Music | 98,999,449 |
6 | Kim Really feel – Sometime, That Boy | 88,487,327 |
7 | Ha Hyun Woo – Diamond | 88,445,179 |
8 | ITZY – WANNABE | 77,575,209 |
9 | Changmo – METEOR | 77,438,509 |
10 | A Pink – Dumhdurum |
76,965,429 |
< Gaon Chart Nationwide Bodily Albums Rating >
Rank | Artist & Album | Album Gross sales | Distributor |
1 | GOT7 – DYE | 339,737 | Dreamus |
2 | NCT Dream – Reload | 259,422 | Dreamus |
3 | (G)I-DLE | 147,620 | Kakao M |
4 | WINNER – Keep in mind | 113,346 | YG PLUS |
5 | Changmin – Chocolate |
105,950 | Dreamus |
6 | CRAVITY – HIDEOUT_ REMEMBER WHO WE ARE Season 1 | 104,343 | Kakao M |
7 | Photo voltaic – SPIT IT OUT | 76,069 | Kakao M |
8 | Suho – Self-Portrait | 49,571 (Complete Gross sales: 262,851) | Dreamus |
9 | BTS – MAP OF THE SOUL _ 7 | 48,491 (Complete Gross sales: 4,227,976) | Dreamus |
10 | A Pink – LOOK | 46,028 | Kakao M |
Be aware: Gaon has eliminated the obtain and streaming chart numbers.
